



Don Giovani Viva Syberiana, M, NEM ny 21, 18-02-01, PL/- | |||
---|---|---|---|
Printer Friendly | Generations: 2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 0,781% | Test mate | |||
Sire CH Havier Serebryanyi Briz Iz Lunnoy Serenady, NEM ns, 14-10-05, BY/PL |
GrlCh Volshebnik Radim iz Lunnoy Serenady, NEM ds 21 09, 12-08-20, BY/- | CH Kapriz Onix Gloria, SIB ds 24, 10-07-12, RU/- | Huckleberryfinn Onix Gloria, SIB ns 24, 07-02-10, RU/- [p] |
GIC Bereginia Onix Gloria, SIB fy 24, 09-01-17, RU/RU | |||
GCH Ladislava iz Lunnoy Serenady, SIB fs 03 24, 10-04-13, BY/- | WCH Dobroslav Chingi-Tura, SIB ds 24, 08-09-10, RU/- | ||
WCH Severina iz Sibirskoy Skazki, NEM n 03 21 , 08-08-31, BY/- | |||
CH Pifiya iz Lunnoy Serenady, SIB n 21 33, 12-01-18, BY/- | WCH Chegivara Siberian Samotsvet, NEM n 21 , 07-11-02, RU/RU | GEC Nikols Nevskoye Chudo, NEM a 03 21, 01-02-09, RU/RU | |
ICH Viktoria Siberian Samotsvet, NEM n 21, 03-02-25, RU/RU | |||
WCH Severina iz Sibirskoy Skazki, NEM n 03 21 , 08-08-31, BY/- | GIC Iris of Imperious Glory, NEM n 21, RU/- | ||
EC Yusta Sineglazhaya de Mon Plaisir, NEM ns 03 21 | |||
Dam Dorita Kocia Eminencja, SIB ny 22, PL/- |
NCH Platon Volzhskaya Krasa, SIB ny 22, 12-09-26, RU/PL | GICH Kapiton Volzhskaya Krasa, SIB ny 22, 09-03-18, RU/RU | GIC Arsenij Volzhskaya Krasa, SIB ny 23, 04-12-08, RU/- |
GIC Kapitolina Volzhskaya Krasa, SIB ns 22, 01-03-29, RU/- | |||
IC Barbara Vemas, SIB ny 23, 03-07-26, RU/RU | WCH Yantar Valenvic, SIB ny 23, RU/- | ||
GIC Arisha Vemas, SIB ny 23, RU/- | |||
Dolores Kotedi, NEM a 09 21, 07-07-16, PL/PL | Siemen Sineglaziy Angel, NEM a 09 21 , 03-07-31, RU/PL [h] | GEC Nikols Nevskoye Chudo, NEM a 03 21, 01-02-09, RU/RU | |
Yaroslavna Sineglaziy Angel, NEM n 21 , RU/RU | |||
Beatris Koteria, NEM a, PL/- | CH Timofey , NEM a 09, 00-12-08, RU/- | ||
CH Princessa Margalida Tzap, NEM a 21 , RU/PL |